MY HUSBAND GOT A FAMILY
Title : My Husband Got a Family/ You Who Rolled In Unexpectedly / Unexpected You / My Husband Got A Family
Genre : family
Episode : 50
Director : Kim Hyung Suk
Screenwriter : Park Ji Eun (Queen of Housewives, Queen of Reversals)
Broadcast station : KBS2, every Saturday & Sunday 20:50
Airing dates : 2012-Feb-25 to 2012-Sept-9
Synopsis
Kim Nam Joo plays Hong Yun Hee, an ambitious career woman who meets and falls in love with a perfect doctor , Bang Gwi Nam (played by Yoo Joon Sang), and then the two marry.
Bang Gwi Nam is an orphan who then adopted. He’s a great general surgeon who graduated from prestigious John Hopkins Medical University. He has good looks, romantic and humorous personality. He looks perfect at first sight but sometimes he shows small slips here and there but that’s also his attractiveness.
After the couple marry, the real marriage life shocks Hong Yun Hee, moreover her interaction with her odd in-laws.
Cast
Cha Yoon Hee’s family
Kim Young Ran as Han Man Hee
Kim Yong Hee as Cha Se Joong
Kim Nam Joo as Cha Yoon Hee
Kang Min Hyuk as Cha Se Gwang
Yoo Joon Sang as Bang Gwi Nam
Jin Kyung as Min Ji Young
Bang Gwi Nam’s family
Yoo Joon Sang as Terry Kang / Bang Gwi Nam
Kim Sang Ho as Bang Jung Bae
Nah Young Hee as Jang Yang Sil
Shim Yi Young as Bang Ko Ok
Kwak Dong Yun as Bang Jang Goon
Seniors in Bang Gwi Nam’s family
Yoon Yeo Jung as Uhm Chung Ae
Jang Yong as Bang Jang Soo
Kang Boo Ja as Jun Mak Rye
Sisters-in-law
Yang Jung Ah as Bang Il Sook
Jo Yoon Hee as Bang Yi Sook
Oh Yeon Seo as Bang Mal Sook
Maternal aunts
Yoo Ji In as Uhm Bo Ae
Yang Hee Kyung as Uhm Soon Ae
Other people
Lee Hee Joon as Chun Jae Yong
Kim Won Joon as Yoon Bin
Hwang Dong Joo as Fake Gwi Nam
Kim Hyung Bum as Nam Nam Goo
Kim Seung Woo as Exam-taking student cameo
Kang Dong Ho as Gyuhyeon
Choi Yoon So as Hyesu
Cha Tae Hyun as Tae Bong cameo
Related News
- Kim Nam Joo : my husband , Kim Seung Woo, didn’t really like Yoo Jun Sang
- CNBlue Kang Min Hyuk plays flirtatious boy in new drama
- Kim Nam Joo and Yoo Joon Sang in marriage problem
- Ageless fashionista Kim Nam Joo glows in InStyle
Teaser
Poster
Rating
| Date | Episode | TNmS (%) | AGB Nielsen (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2012-02-25 | 01 | 24.5 (1st) | 21.9 (1st) | 22.3 (1st) | 22.3 (1st) |
| 2012-02-26 | 02 | 29.3 (1st) | 29.4 (1st) | 28.9 (1st) | 30.0 (1st) |
| 2012-03-03 | 03 | 26.2 (1st) | 26.2 (1st) | 25.7 (1st) | 26.3 (1st) |
| 2012-03-04 | 04 | 30.2 (1st) | 30.2 (1st) | 29.9 (1st) | 30.4 (1st) |
| 2012-03-10 | 05 | 27.2 (1st) | 26.7 (1st) | 26.9 (1st) | 27.0 (1st) |
| 2012-03-11 | 06 | 32.5 (1st) | 31.4 (1st) | 32.8 (1st) | 33.5 (1st) |
| 2012-03-17 | 07 | 30.3 (1st) | 31.1 (1st) | 27.0 (1st) | 26.9 (1st) |
| 2012-03-18 | 08 | 35.2 (1st) | 35.6 (1st) | 32.8 (1st) | 33.5 (1st) |
| 2012-03-24 | 09 | 30.5 (1st) | 30.2 (1st) | 29.1 (1st) | 29.7 (1st) |
| 2012-03-25 | 10 | 38.5 (1st) | 39.6 (1st) | 36.1 (1st) | 36.3 (1st) |
| 2012-03-31 | 11 | 33.9 (1st) | 33.1 (1st) | 30.1 (1st) | 30.3 (1st) |
| 2012-04-01 | 12 | 36.2 (1st) | 36.2 (1st) | 35.6 (1st) | 35.4 (1st) |
| 2012-04-07 | 13 | 32.2 (1st) | 32.6 (1st) | 27.8 (1st) | 27.6 (1st) |
| 2012-04-08 | 14 | 35.6 (1st) | 37.3 (1st) | 34.3 (1st) | 34.9 (1st) |
| 2012-04-14 | 15 | 30.4 (1st) | 30.7 (1st) | 27.2 (1st) | 27.2 (1st) |
| 2012-04-15 | 16 | 38.6 (1st) | 40.3 (1st) | 34.5 (1st) | 34.6 (1st) |
| 2012-04-21 | 17 | 36.3 (1st) | 37.8 (1st) | 32.4 (1st) | 33.2 (1st) |
| 2012-04-22 | 18 | 38.9 (1st) | 42.3 (1st) | 36.4 (1st) | 37.7 (1st) |
| 2012-04-28 | 19 | 32.2 (1st) | 33.3 (1st) | 30.1 (1st) | 31.2 (1st) |
| 2012-04-29 | 20 | 36.0 (1st) | 37.6 (1st) | 34.2 (1st) | 34.5 (1st) |
| 2012-05-05 | 21 | 29.0 (1st) | 28.2 (1st) | 26.0 (1st) | 26.7 (1st) |
| 2012-05-06 | 22 | 34.5 (1st) | 37.5 (1st) | 33.8 (1st) | 35.2 (1st) |
| 2012-05-12 | 23 | 29.4 (1st) | 32.1 (1st) | 29.3 (1st) | 30.9 (1st) |
| 2012-05-13 | 24 | 36.1 (1st) | 39.3 (1st) | 34.9 (1st) | 35.8 (1st) |
| 2012-05-19 | 25 | 32.0 (1st) | 34.7 (1st) | 30.6 (1st) | 31.7 (1st) |
| 2012-05-20 | 26 | 35.4 (1st) | 38.3 (1st) | 34.0 (1st) | 35.2 (1st) |
| 2012-05-26 | 27 | 29.9 (1st) | 31.1 (1st) | 27.2 (1st) | 28.2 (1st) |
| 2012-05-27 | 28 | 34.6 (1st) | 37.6 (1st) | 33.1 (1st) | 34.9 (1st) |
| 2012-06-02 | 29 | 30.9 (1st) | 31.5 (1st) | 29.6 (1st) | 30.1 (1st) |
| 2012-06-03 | 30 | 37.1 (1st) | 39.5 (1st) | 35.3 (1st) | 35.7 (1st) |
| 2012-06-09 | 31 | 32.0 (1st) | 34.3 (1st) | 29.8 (1st) | 30.3 (1st) |
| 2012-06-10 | 32 | 37.4 (1st) | 40.3 (1st) | 37.3 (1st) | 39.2 (1st) |
| 2012-06-16 | 33 | 33.6 (1st) | 35.2 (1st) | 30.2 (1st) | 31.7 (1st) |
| 2012-06-17 | 34 | 39.2 (1st) | 42.0 (1st) | 36.2 (1st) | 37.8 (1st) |
| 2012-06-23 | 35 | 35.0 (1st) | 36.3 (1st) | 31.5 (1st) | 32.7 (1st) |
| 2012-06-24 | 36 | 39.8 (1st) | 42.5 (1st) | 37.0 (1st) | 37.9 (1st) |
| 2012-06-30 | 37 | 37.3 (1st) | 37.4 (1st) | 34.2 (1st) | 35.5 (1st) |
| 2012-07-01 | 38 | 40.5 (1st) | 42.0 (1st) | 36.7 (1st) | 37.1 (1st) |
| 2012-07-07 | 39 | 34.4 (1st) | 35.9 (1st) | 31.2 (1st) | 32.4 (1st) |
| 2012-07-08 | 40 | 41.4 (1st) | 42.8 (1st) | 38.2 (1st) | 38.1 (1st) |
| 2012-07-14 | 41 | 39.2 (1st) | 39.2 (1st) | 36.2 (1st) | 36.9 (1st) |
| 2012-07-15 | 42 | 46.0 (1st) | 48.6 (1st) | 41.9 (1st) | 42.7 (1st) |
| 2012-07-21 | 43 | 36.6 (1st) | 37.9 (1st) | 30.5 (1st) | 32.1 (1st) |
| 2012-07-22 | 44 | 44.0 (1st) | 46.9 (1st) | 37.6 (1st) | 38.6 (1st) |
| 2012-07-28 | 45 | 32.5 (1st) | 32.7 (1st) | 26.7 (1st) | 26.8 (1st) |
| 2012-07-29 | 46 | 34.1 (1st) | 36.5 (1st) | 33.3 (1st) | 34.7 (1st) |
| 2012-08-04 | 47 | 27.8 (1st) | 27.7 (1st) | 27.5 (1st) | 28.7 (1st) |
| 2012-08-05 | 48 | 31.7 (1st) | 33.4 (1st) | 30.1 (1st) | 29.9 (1st) |
| 2012-08-11 | 49 | 32.5 (1st) | 35.1 (1st) | 30.1 (1st) | 30.7 (1st) |
| 2012-08-12 | 50 | 43.5 (1st) | 45.5 (1st) | 40.7 (1st) | 43.1 (1st) |
| 2012-08-18 | 51 | 39.4 (1st) | 39.9 (1st) | 35.2 (1st) | 37.6 (1st) |
| 2012-08-19 | 52 | 45.9 (1st) | 47.4 (1st) | 42.1 (1st) | 44.3 (1st) |
| 2012-08-25 | 53 | 39.5 (1st) | 40.1 (1st) | 35.4 (1st) | 36.2 (1st) |
| 2012-08-26 | 54 | 45.4 (1st) | 47.0 (1st) | 40.7 (1st) | 41.6 (1st) |
| 2012-09-01 | 55 | 40.5 (1st) | 42.1 (1st) | 36.3 (1st) | 37.5 (1st) |
| 2012-09-02 | 56 | 45.7 (1st) | 46.4 (1st) | 40.9 (1st) | 42.2 (1st) |
| 2012-09-08 | 57 | 42.3 (1st) | 43.8 (1st) | 37.5 (1st) | 38.6 (1st) |
| 2012-09-09 | 58 | 49.2 (1st) | 49.6 (1st) | 45.3 (1st) | 46.3 (1st) |













Kim Nam Joo and the writer Park Ji Eun really so Match, she knows KNJ so well, and KNJ knows what the writer wants to , and the drama ist nice to watch
i just waatch it because of Kang MinHyuk!!
Kim Nam joo , I like your acting , really you ‘r the great actress in Korea just watching your acting , you the only one actress who has best natural act. hope you will win award again.
just watched Kim Nam Joo guest-hosting in KBS talkshow Win Win and I’m speechless to see her crying while reading her message for her husband Kim Seung Woo. Kim Seung Woo is one lucky man !