TREE WITH DEEP ROOTS
Title: Tree With Deep Roots / Ppurigipeun Namu / Deep-rooted Tree
Genre: Period
Episodes: 24 + 3 special episodes
Director: Jang Tae Yoo
Screenwriter: Kim Young Hyun (Dae Jang Geum, Queen Seon Duk), Park Sang Yun
Broadcast netwrok: SBS, every Wednesday & Thursday 21:55
Broadcast period: 2011-Oct-05 to 2012-Dec-22
A series of murders occurred in the reign of the great King Sejong. At that time, King Sejong was busy creating and composing Hangul, the Korean alphabet with the help of So Yi.
Jang Hyuk as Kang Chae Yoon is ordered to investigate the murders.
Cast
Jang Hyuk as Kang Chae Yoon
Han Suk Kyu as King Sejong
Song Joong Ki as young King Sejong
Shin Se Kyung as So Yi
Jo Jin Woong
Yoon Je Moon as Baek Jung
Kim Ki Bum
Yoo Hyun Soo as Lee Soon Ji
Shim So Hun
Hyun Woo as Sung Sam Moon
Baek Yoon Shik (cameo)
Related News
- Gae Pa Yi and Queen Insoo are all glamour
- Shin Se Kyung at Fashion King’s script reading
- Deep Rooted Tree first impression: Jang Hyuk is born to play saeguk
- Deep Rooted Tree released teaser
- Jang Hyuk is homicide detective in Deep Rooted Tree
- A promising saeguk later this year, Tree With Deep Roots
- Song Joong Ki parades his washboard abs
- Shin Se Kyung is sexy with black mini dress
9 minutes preview
Teaser 1
Teaser 2
Teaser 3
Posters
Rating
| episode | date | AGB | TNS |
| 1 | 2011/10/5 | 9.5 | 9.2 |
| 2 | 2011/10/6 | 9.8 | 8.2 |
| 3 | 2011/10/12 | 18.2 | 16.4 |
| 4 | 2011/10/13 | 19.1 | 18.8 |
| 5 | 2011/10/19 | 18.3 | 17.7 |
| 6 | 2011/10/20 | 18.6 | 18.3 |
| 7 | 2011/10/26 | 18.9 | 17.9 |
| 8 | 2011/10/27 | 19.2 | 18.3 |
| 9 | 2011/11/2 | 17.4 | 17.3 |
| 10 | 2011/11/3 | 20.2 | 18.5 |
| 11 | 2011/11/9 | 19.1 | 17.9 |
| 12 | 2011/11/10 | 19.9 | 18.9 |
| 13 | 2011/11/16 | 19.4 | 18.7 |
| episode | date | AGB | TNS |
| 14 | 2011/11/17 | 20.5 | 19.0 |
| 15 | 2011/11/23 | 20.1 | 17.8 |
| 16 | 2011/11/24 | 21.1 | 19.9 |
| 17 | 2011/11/30 | 21.0 | 18.8 |
| 18 | 2011/12/1 | 20.8 | 18.8 |
| 19 | 2011/12/7 | 21.6 | 20.1 |
| 20 | 2011/12/8 | 21.7 | 20.2 |
| 21 | 2011/12/14 | 21.9 | 19.7 |
| 22 | 2011/12/15 | 22.7 | 19.3 |
| 23 | 2011/12/21 | 21.4 | 19.7 |
| 24end | 2011/12/22 | 25.4 | 23.6 |
| sp1 | 2011/11/16 | 8.2 | — |
| sp2 | 2011/12/27 | 6.7 | — |
| sp3 | 2011/12/28 | 9.0 | 8.5 |



















